Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:04 Feb 6th | D-Star | F5ZTE/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 11:03:46 Feb 6th | D-Star | F5ZTE/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:53:09 Feb 6th | DMR TS1 | 208801 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 06:46:20 Feb 5th | DMR TS1 | (GPS) | 208999 | RF | DMR Data | ||
| 06:32:12 Feb 5th | DMR TS1 | 208999 | F4LDW | Net | DMR Data | ||
Activité locale de la voie radio