Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:42:47 Oct 5th | D-Star | F5ZTE/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
17:12:00 Oct 5th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
17:11:27 Oct 5th | YSF | (GPS) | DG-ID 0 at VE2YXY | Net | 30.4 | 0% | 0.0% |
17:00:37 Oct 5th | YSF | (GPS) | DG-ID 0 at XLX418 | Net | 0.5 | 0% | 0.0% |
16:59:37 Oct 5th | YSF | (GPS) | DG-ID 0 at XLX418 | Net | 54.2 | 0% | 0.0% |
16:51:54 Oct 5th | YSF | (GPS) | DG-ID 0 at XLX418 | Net | 11.7 | 0% | 0.0% |
16:50:24 Oct 5th | YSF | (GPS) | DG-ID 0 at XLX418 | Net | 0.8 | 0% | 0.0% |
16:41:58 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:41:58 Oct 5th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |