Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:05:21 Jun 6th | D-Star | F5ZTE/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
15:00:04 Jun 6th | D-Star | F5ZTE/TIME (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
11:08:50 Jun 6th | DMR TS1 | (GPS) | TG 20835 | Net | 116.4 | 0% | 0.0% |
11:06:46 Jun 6th | DMR TS1 | (GPS) | TG 20835 | Net | 45.8 | 0% | 0.0% |
10:58:15 Jun 6th | DMR TS1 | (GPS) | TG 20835 | RF | 10.8 | 0% | 1.8% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:58:15 Jun 6th | DMR TS1 | (GPS) | TG 20835 | RF | 10.8 | 1.8% | S9+50dB (-43 dBm) |