Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:00:05 Feb 10th | D-Star | F5ZTE/TIME (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
10:57:58 Feb 10th | D-Star | F5ZTE/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
07:42:00 Feb 10th | DMR TS1 | (GPS) | TG 20844 | Net | 71.8 | 0% | 0.0% |
07:40:42 Feb 10th | DMR TS1 | (GPS) | TG 20844 | Net | 32.2 | 0% | 0.0% |
07:31:37 Feb 10th | DMR TS1 | (GPS) | TG 20844 | RF | 0.4 | 0% | 1.8% |
04:57:01 Feb 10th | DMR TS1 | 208801 | TG 6 | Net | 4.6 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:31:37 Feb 10th | DMR TS1 | (GPS) | TG 20844 | RF | 0.4 | 1.8% | S9+50dB (-43 dBm) |