Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:07:13 Sep 12th | D-Star | F5ZTE/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:00:05 Sep 12th | D-Star | F5ZTE/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
15:49:37 Sep 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
15:19:35 Sep 12th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.8% |
15:18:37 Sep 12th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:19:35 Sep 12th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.8% | S9+50dB (-43 dBm) |